Advertise here
Hourly Auctions
#13834 won with $1.00

Welcome Guest - Login / Register Forum - Misc - How are the RPs doing?

How are the RPs doing?

Sticky threads

Latest Posts

dguy
Traffic Value: $15,993.01608 Canada
4 like this post 0 people
12/02/2021 21:35
Has anyone done this?

I'm curious what happens.

Let's say I try the bulk buy option to buy RPs using BAP and I have a bunch of RPs for sale to buy BAP in the queue. If my RPs are included in the purchase, do I just buy my own shares minus the commission? Or do my shares get excluded and go to the front of the queue?
slosumo - Administrator
Traffic Value: $28,438.4426 Slovenia
4 like this post 0 people
13/02/2021 07:48
If I remember correctly any RPs owned by you would simply get cancelled from the market and your purchase continue based on the limits/prices you set.

Though, it might also be the case you mentioned where they're simply ignored and stay on the market, but they're definitely not bought.

Might be best to just do a test purchase and see - it's been at least a few years since we've done any changes on the market, and it's a very specific question so I'm really not 100% sure here.
jordy186
Traffic Value: $868.5955 Netherlands
4 like this post 0 people
13/02/2021 13:09
@dguy
@todaywork
@babycare

maybe babycare or todaywork can test it for you . i believe because of them it will take a few weeks before you can try yourself cool
dguy
Traffic Value: $15,993.01608 Canada
2 like this post 0 people
13/02/2021 16:12
It's not a big deal but I was thinking that it could also be a way to boost MTVs earnings in the trading market. I suppose we could do the same with gambling but if we were wanting to move the BAP market and maybe stimulate some excitement, then big blocks would do it, I think.
MarcdeKoning - Administrator
Traffic Value: $468,983.12758 Netherlands
5 like this post 0 people
19/02/2021 01:59
We need a market update luxadm1 wink
Columbine
Traffic Value: $53,683.67577 Germany
1 like this post 0 people
19/02/2021 04:43
Nobody should sell them lower than 0,0009 bucks.
luxadm1
Traffic Value: $1,190.2111 Russian Federation
1 like this post 0 people
19/02/2021 06:26
RP's Market: RP's amount RP's value
RPs at 0.0009: 1 753 753 $1 578.38
RPs at 0.001: 315 344 $315.34
RPs at 0.0011: 310 454 $341.5
RPs at 0.0012: 313 883 $376.66
RPs at 0.0013: 46 654 $60.65
RPs at 0.0014: 446 274 $624.78
RPs at 0.0015: 68 601 $102.9
RPs at 0.0016: 43 162 $69.06
RPs at 0.0017: 141 471 $240.5
RPs at 0.0018: 75 818 $136.47
RPs at 0.0019: 63 643 $120.92
RPs at 0.002: 70 715 $141.43
Total: 3 649 772 $4 108.59

User Bids: RP's amount RP's value
RPs at 0.0008: 1 637 101 $1 309.68
RPs at 0.0007: 3 558 947 $2 491.26
RPs at 0.0006: 13 685 943 $8 211.57
RPs at 0.0005: 3 280 437 $1 640.22
RPs at 0.0004: 854 125 $341.65
RPs at 0.0003: 15 786 $4.74
RPs at 0.0002: 165 463 $33.09
RPs at 0.0001: 22 968 236 $2 296.82
Total: 46 166 038 $16 329.03


BAP Market: RP's amount RP's value
RPs at 5: 23 413 310 117 066 550
RPs at 6: 618 979 3 713 874
RPs at 7: 221 574 1 551 018
RPs at 8: 57 032 456 256
RPs at 9: 43 038 387 342
RPs at 10: 52 816 528 160
RPs at 11: 13 867 152 537
RPs at 12: 22 221 266 652
RPs at 13: 8 266 107 458
RPs at 14: 6 559 91 826
RPs at 15: 17 501 262 515
RPs at 16: 23 556 376 896
RPs at 17: 2 010 34 170
RPs at 18: 2 254 40 572
RPs at 19: 136 2 584
RPs at 20: 8 420 168 400
RPs at 21: 7 333 153 993
RPs at 22: 4 043 88 946
RPs at 23: 2 684 61 732
RPs at 24: 640 15 360
RPs at 25: 1 294 32 350
Total: 24 527 533 125 559 191
druth8x
Traffic Value: $22,417.44153 United States
1 like this post 0 people
19/02/2021 06:38
Anyone got a rough idea avg length of how long that 5 BAP queue takes?

I mean, if I put in a bid, I don't have time to remove it if the market shifts and it is all bought in 9 hours or so. However, I'd prefer to get 20% more BAP per RP if possible.
luxadm1
Traffic Value: $1,190.2111 Russian Federation
0 like this post 0 people
19/02/2021 07:31
There are 1442 lines with a Total of 117,023,500 BAP
luxadm1
Traffic Value: $1,190.2111 Russian Federation
2 like this post 0 people
19/02/2021 07:59
RP's Market: RP's amount RP's value
RPs at 0.0012: 496 809 $596.17
RPs at 0.0013: 46 654 $60.65
RPs at 0.0014: 446 274 $624.78
RPs at 0.0015: 68 601 $102.9
RPs at 0.0016: 43 162 $69.06
RPs at 0.0017: 141 471 $240.5
RPs at 0.0018: 75 818 $136.47
RPs at 0.0019: 63 643 $120.92
RPs at 0.002: 219 959 $439.92
RPs at 0.0021: 19 700 $41.37
RPs at 0.0022: 23 594 $51.91
RPs at 0.0023: 75 714 $174.14
RPs at 0.0024: 23 910 $57.38
RPs at 0.0025: 68 645 $171.61
RPs at 0.0026: 32 110 $83.49
RPs at 0.0027: 14 391 $38.86
RPs at 0.0028: 83 615 $234.12
RPs at 0.0029: 95 720 $277.59
RPs at 0.003: 183 626 $550.88
RPs at 0.0031: 18 030 $55.89
RPs at 0.0032: 3 243 $10.38
RPs at 0.0033: 202 649 $668.74
RPs at 0.0034: 6 059 $20.6
RPs at 0.0035: 67 923 $237.73
RPs at 0.0036: 12 389 $44.6
RPs at 0.0037: 36 116 $133.63
RPs at 0.0038: 26 043 $98.96
RPs at 0.0039: 19 382 $75.59
RPs at 0.004: 146 282 $585.13
RPs at 0.0041: 5 659 $23.2
RPs at 0.0042: 19 356 $81.3
RPs at 0.0043: 15 213 $65.42
RPs at 0.0044: 9 202 $40.49
RPs at 0.0045: 7 010 $31.54
RPs at 0.0046: 16 364 $75.27
RPs at 0.0047: 1 420 $6.67
RPs at 0.0048: 2 930 $14.06
RPs at 0.0049: 1 414 $6.93
RPs at 0.005: 140 289 $701.45
RPs at 0.0051: 515 $2.63
RPs at 0.0052: 2 029 $10.55
RPs at 0.0053: 8 $0.04
RPs at 0.0054: 7 141 $38.56
RPs at 0.0055: 28 082 $154.45
RPs at 0.0056: 7 891 $44.19
RPs at 0.0057: 8 898 $50.72
RPs at 0.0058: 21 122 $122.51
RPs at 0.0059: 20 419 $120.47
RPs at 0.006: 154 531 $927.19
RPs at 0.0061: 21 040 $128.34
RPs at 0.0062: 2 743 $17.01
RPs at 0.0063: 1 430 $9.01
RPs at 0.0064: 3 402 $21.77
RPs at 0.0065: 276 022 $1 794.14
RPs at 0.0066: 1 027 $6.78
RPs at 0.0067: 4 679 $31.35
RPs at 0.0068: 1 560 $10.61
RPs at 0.0069: 4 432 $30.58
RPs at 0.007: 34 925 $244.47
RPs at 0.0071: 540 $3.83
RPs at 0.0072: 200 $1.44
RPs at 0.0073: 373 $2.72
RPs at 0.0074: 28 $0.21
RPs at 0.0075: 10 871 $81.53
RPs at 0.0076: 17 580 $133.61
RPs at 0.0077: 3 236 $24.92
RPs at 0.0078: 664 $5.18
RPs at 0.0079: 109 985 $868.88
RPs at 0.008: 80 877 $647.02
RPs at 0.0082: 50 000 $410
RPs at 0.0084: 940 $7.9
RPs at 0.0085: 9 491 $80.67
RPs at 0.0086: 946 $8.14
RPs at 0.0088: 60 403 $531.55
RPs at 0.0089: 7 242 $64.45
RPs at 0.009: 26 331 $236.98
RPs at 0.0091: 555 $5.05
RPs at 0.0092: 600 $5.52
RPs at 0.0093: 6 275 $58.36
RPs at 0.0094: 8 038 $75.56
RPs at 0.0095: 514 $4.88
RPs at 0.0096: 9 105 $87.41
RPs at 0.0097: 1 506 $14.61
RPs at 0.0098: 5 680 $55.66
RPs at 0.0099: 82 889 $820.6
RPs at 0.01: 1 485 726 $14 857.26
RPs at 0.0102: 8 $0.08
RPs at 0.0103: 18 $0.19
RPs at 0.0104: 8 $0.08
RPs at 0.0105: 2 $0.02
RPs at 0.0106: 1 000 $10.6
RPs at 0.011: 757 $8.33
RPs at 0.0111: 1 596 $17.72
RPs at 0.0114: 10 $0.11
RPs at 0.0115: 5 $0.06
RPs at 0.0117: 10 $0.12
RPs at 0.0119: 10 $0.12
RPs at 0.012: 25 589 $307.07
RPs at 0.0123: 20 $0.25
RPs at 0.0125: 330 354 $4 129.43
RPs at 0.013: 39 077 $508
RPs at 0.0134: 46 $0.62
RPs at 0.0135: 5 $0.07
RPs at 0.0138: 10 $0.14
RPs at 0.014: 1 161 $16.25
RPs at 0.0144: 12 $0.17
RPs at 0.0149: 24 $0.36
RPs at 0.015: 53 189 $797.83
RPs at 0.0155: 3 595 $55.72
RPs at 0.0159: 1 008 $16.03
RPs at 0.016: 1 670 $26.72
RPs at 0.0166: 127 $2.11
RPs at 0.0168: 238 $4
RPs at 0.017: 5 588 $95
RPs at 0.0172: 4 $0.07
RPs at 0.0175: 313 $5.48
RPs at 0.0176: 4 $0.07
RPs at 0.0177: 1 $0.02
RPs at 0.0179: 1 $0.02
RPs at 0.018: 128 972 $2 321.5
RPs at 0.0184: 5 429 $99.89
RPs at 0.0186: 177 $3.29
RPs at 0.019: 20 557 $390.58
RPs at 0.0195: 52 $1.01
RPs at 0.0197: 4 $0.08
RPs at 0.0198: 46 $0.91
RPs at 0.0199: 84 $1.67
RPs at 0.02: 142 583 $2 851.66
Total: 6 326 244 $41 583.06

User Bids: RP's amount RP's value
RPs at 0.0011: 337 806 $371.59
RPs at 0.001: 6 335 625 $6 335.63
RPs at 0.0009: 3 136 907 $2 823.22
RPs at 0.0008: 965 711 $772.57
RPs at 0.0007: 3 609 500 $2 526.65
RPs at 0.0006: 8 657 736 $5 194.64
RPs at 0.0005: 3 280 436 $1 640.22
RPs at 0.0004: 854 126 $341.65
RPs at 0.0003: 15 786 $4.74
RPs at 0.0002: 165 994 $33.2
RPs at 0.0001: 22 967 217 $2 296.72
Total: 50 326 844 $22 340.83
druth8x
Traffic Value: $22,417.44153 United States
4 like this post 0 people
19/02/2021 09:14
All the 5 BAP are gone like that. WOWZA.

Makes me feel like someone's playing games with the market or has an idea of what to do before the rest of us.
bambarec
Traffic Value: $17,409.62296 Romania
1 like this post 0 people
19/02/2021 09:27
Too bad i finished my bapssad. 6,7 is still very cheap.There are only a few millions up to 20/bap
mio2815
Traffic Value: $32,608.39303 Germany
0 like this post 0 people
19/02/2021 09:30
could be someone just saw the chance for a fast pump and dump 

It's going to settle again the questions is where?
luxadm1
Traffic Value: $1,190.2111 Russian Federation
0 like this post 0 people
19/02/2021 09:30
BAP Market: RP's amount RP's value
RPs at 6: 356 546 2 139 276
RPs at 7: 231 174 1 618 218
RPs at 8: 57 032 456 256
RPs at 9: 43 038 387 342
RPs at 10: 52 816 528 160
RPs at 11: 13 867 152 537
RPs at 12: 22 221 266 652
RPs at 13: 8 266 107 458
RPs at 14: 6 559 91 826
RPs at 15: 17 501 262 515
RPs at 16: 23 556 376 896
RPs at 17: 2 010 34 170
RPs at 18: 2 254 40 572
RPs at 19: 136 2 584
RPs at 20: 8 420 168 400
RPs at 21: 7 333 153 993
RPs at 22: 4 043 88 946
RPs at 23: 2 684 61 732
RPs at 24: 640 15 360
RPs at 25: 1 294 32 350
Total: 861 390 6 985 243
bambarec
Traffic Value: $17,409.62296 Romania
3 like this post 0 people
19/02/2021 09:32
Possible, but i think the pump is not even close to end because lots of people didn't woke up yet and this activity just started.
druth8x
Traffic Value: $22,417.44153 United States
0 like this post 0 people
19/02/2021 09:35
Is 20 psychological?

There's ~5% of what there was only a couple of hours ago.
dguy
Traffic Value: $15,993.01608 Canada
2 like this post 0 people
19/02/2021 16:29
Though I would have liked to have had more time to accumulate shares, the market just handed me ~2.4 million BAP in a matter of minutes. $1200 worth of BAP for $400. I'll take that any day of the week.

As they say about trading, it's not timing the market, it's time in the market.

And the trading ratio is still pretty good. ~250%
druth8x
Traffic Value: $22,417.44153 United States
1 like this post 0 people
19/02/2021 17:19
I'm not going to be day trading, but I did decide to get out of BAP for now (just not worth the everyday grind, and at 6 BAP per RP, I'm sure when ad issues grow, I can reacquire my BAP for less RP than I bought). Also, not going to buy the current cash price, so if that means my bids don't get filled oh well. Though I will be willing to keep bringing it up from time to time, and if that means I buy at 20 and it settles back at 10, oh well.
dguy
Traffic Value: $15,993.01608 Canada
4 like this post 0 people
19/02/2021 17:28
What I am currently doing is taking my earnings and buying half BAP and half RP. That way my shares pay for themselves after half are converted to BAP. I still accumulate shares that way.
druth8x
Traffic Value: $22,417.44153 United States
1 like this post 0 people
19/02/2021 20:32
dump, eh?

Could have gotten a couple hundred thousand more max if 9 instead of 11, but as I said, that's ok. It's a better position than buying at 1c guaranteed floor like back in the day. I'd much rather be buying at 11 than finally getting in the buying game at 20 (or worse).
Page: , , , , ... , , , 323, , , ... , , ,
Forum - Misc - How are the RPs doing?
Subscribe to this Topic