Welcome Guest - Login / Register Monetization Portfolio
These revenues pay your returns on investment!
The data below was last calculated 26 minutes ago.
Portfolio Products
Name | Cost to Build | Revenues | Progress to repaying all contributing investors |
---|---|---|---|
Voting Game | $0.00 | $7,048.946 | |
Top Banner Auctions | $0.00 | $65,314.78195 | |
Banner Auctions | $0.00 | $37,500.73611 | |
Offerwall earnings | $0.00 | $1,313.00 | |
External Advertisement | $0.00 | -$58,222.00 | |
PaidVerts | $3,522,284.54 | $3,088,125.7484 | |
Advertising Total: | $3,522,284.54 | $3,141,081.21246 |
Name | Cost to Build | Revenues | Progress to repaying all contributing investors |
---|---|---|---|
Perfect Money | $160,000.00 | $180,810.3748 | |
EgoPay | $0.00 | $21,355.0604 | |
Solid Trust Pay | $0.00 | $44,414.8075 | |
Western Union | $0.00 | $228.7939 | |
Bank Wire | $0.00 | $10,614.1756 | |
PayPal | $0.00 | $18,990.1818 | |
Payza | $0.00 | $36,390.1695 | |
Bitcoin | $7,081.88 | $70,893.1021 | |
NetellerGo | $0.00 | $5,882.7976 | |
OKPay | $0.00 | $4,936.7008 | |
Payeer | $0.00 | $18,988.2762 | |
Litecoin | $0.00 | $3,641.9038 | |
Ethereum | $0.00 | $0.00 | |
Cashier Total: | $167,081.88 | $417,146.344 |
Name | Cost to Build | Revenues | Progress to repaying all contributing investors |
---|---|---|---|
Royalty position transfers | $0.00 | $166,359.65523 | |
Plan Upgrades | $0.00 | $807,760.00 | |
Account Maintenance | $15,047.00 | $214,995.4793 | |
User FTQ Transfers | $0.00 | $41,037.4133 | |
Portfolio BuyBack | $400,000.00 | $142,400.00 | |
Responsible Gaming | $0.00 | $114.58 | |
PPMG | $0.00 | $648,087.00 | |
PBG | $0.00 | $7,558.00 | |
PPG | $0.00 | $5,200.00 | |
Freemium | $0.00 | $1,965.92 | |
Misc Total: | $415,047.00 | $2,035,478.04783 |
Name | Cost to Build | Revenues | Progress to repaying all contributing investors |
---|---|---|---|
Coin Flip Game | $0.00 | $52,197.23552 | |
Slots | $0.00 | $1,195.50 | |
Prize Spinner | $0.00 | $239.49 | |
Blackjack | $0.00 | $0.00 | |
Jacks or Better | $0.00 | $0.00 | |
Compound Boxes | $0.00 | $311.41058 | |
Let It Ride | $0.00 | $4.50 | |
Casino Hold'em | $0.00 | $5.00 | |
Hold'em Bonus | $0.00 | $0.00 | |
Lucky Numbers | $0.00 | $5.43571 | |
Roulette | $0.00 | -$823.40 | |
Baccarat | $0.00 | $0.00 | |
Multistrike Poker | $0.00 | $5.25 | |
Keno | $0.00 | $13.95 | |
Daily Lotto | $4,794.07 | $42.206 | |
Casino War | $0.00 | $0.05 | |
Three Card Poker | $0.00 | $1.60 | |
3-5-7 Poker | $6,037.00 | $45.90 | |
Money Slots | $18,475.00 | $233.09 | |
Rock-paper-scissors | $0.00 | $607.306 | |
9 out of 10 | $0.00 | $198.87574 | |
Paper Town Flip | $0.00 | $6.90 | |
Gold Digger | $0.00 | $0.20 | |
Las Vegas Scratch | $0.00 | $2.50 | |
Super Slots | $0.00 | $282.30588 | |
Jacks or Better | $0.00 | $1.00 | |
Sailor Scratch | $0.00 | $1.39312 | |
Crime Night | $0.00 | $1.99212 | |
Pirate Scratch | $0.00 | $5.34713 | |
Space Invasion | $0.00 | $55.0025 | |
Casino Games Total: | $29,306.07 | $54,640.0403 |
Name | Cost to Build | Revenues | Progress to repaying all contributing investors |
---|---|---|---|
Three Towers Solitaire | $0.00 | $0.00 | |
Shut the Box | $0.00 | $0.00 | |
Mine Sweeper | $0.00 | $1.92 | |
Mahjong | $0.00 | $0.025 | |
Draw Poker | $0.00 | $0.00 | |
Shootout Champs | $0.00 | -$0.0705 | |
Tic Tac Toe | $0.00 | $0.00 | |
Pyramid Solitaire | $0.00 | $109.8075 | |
Three Towers Solitaire | $0.00 | $0.3175 | |
Skill Games Total: | $0.00 | $111.9995 |
*Cost to Build is calculated by summing up all operating costs of the business since the installation of the previous feature.