Advertise here
Hourly Auctions
#13844 won with $1.00

Welcome Guest - Login / Register Forum - Misc - How are the RPs doing?

How are the RPs doing?

Sticky threads

Latest Posts

rehmaan
Traffic Value: $3,924.80401 India
0 like this post 0 people
24/03/2017 11:43
how much low down more?
Hades80
Traffic Value: $10,924.06731 Germany
0 like this post 0 people
24/03/2017 11:51
I think the drop should have gone to $0.0039, but there is too much buying power wink
MarcdeKoning - Administrator
Traffic Value: $468,983.12758 Netherlands
3 like this post 0 people
24/03/2017 11:53
Quite some volatility indeed and it seems a lot of rp's changed hands today..
bozof
Traffic Value: $29,464.72207 Slovenia
5 like this post 0 people
24/03/2017 12:01
It is tempting to join the action. Even if I swear i will not trade on MTV grin
bozof
Traffic Value: $29,464.72207 Slovenia
7 like this post 0 people
25/03/2017 14:38
RPs will be hot again if mymatrix is successful.. Hmm.. Hmm.. tongue
dguy
Traffic Value: $15,993.01608 Canada
1 like this post 0 people
26/03/2017 12:36
unthink has managed to wipe out about 30% of the trading value for BAPs with those roadblocks
unthink
Traffic Value: $9,606.72522 Portugal
2 like this post 0 people
26/03/2017 12:43
If I can't eat those small minded with money I'll eat with Baps wink 50000+ Rp's I got already
saif1990
Traffic Value: $568.86838 Pakistan
7 like this post 0 people
28/03/2017 08:50
Big Sales

grandbeach        200,000        0.0052        1,040.00


Destinyman        337,199        0.0053        1,787.1547



Destinyman        1,092,194     0.0053       5,788.6282


vicura                161,700         0.006          970.20



daneshgh65       200,000       0.007            1,400.00



todaywork          100,000        0.0077        770.00
juliansaba
Traffic Value: $32.04163 Chile
1 like this post 0 people
28/03/2017 18:52
Can we have an update @lux?
vicura
Traffic Value: $4,969.3683 Spain
1 like this post 2 people
28/03/2017 20:22
@juliansaba

0.0049 big bid of Loyal.
From 0.0052 to 0.0060 big sell orders.
Destinyman
Traffic Value: $12,015.20829 Slovenia
4 like this post 0 people
28/03/2017 23:22
$7590 to breakthrough $0.007/RP

I canceled my sell order
luxadm1
Traffic Value: $1,190.2111 Russian Federation
4 like this post 0 people
29/03/2017 06:58
RP's Market: RP's amount RP's value
RPs at 0.005: 1 $0.01
RPs at 0.0051:   25 529 $130.2
RPs at 0.0052: 397 997 $2 069.58
RPs at 0.0053: 312 681 $1 657.21
RPs at 0.0054: 53 208 $287.32
RPs at 0.0055: 22 174 $121.96
RPs at 0.0056: 10 664 $59.72
RPs at 0.0057: 17 622 $100.45
RPs at 0.0058: 37 591 $218.03
RPs at 0.0059: 28 496 $168.13
RPs at 0.006: 54 145 $324.87
RPs at 0.0061: 33 855 $206.52
RPs at 0.0062: 77 322 $479.4
RPs at 0.0063: 96 236 $606.29
RPs at 0.0064: 55 649 $356.15
RPs at 0.0065: 29 678 $192.91
RPs at 0.0066: 14 384 $94.93
RPs at 0.0067: 6 481 $43.42
RPs at 0.0068: 25 519 $173.53
RPs at 0.0069: 65 623 $452.8
RPs at 0.007: 240 717 $1 685.02
RPs at 0.0071: 1 320 $9.37
RPs at 0.0072: 336 $2.42
RPs at 0.0073: 61 $0.45
RPs at 0.0074: 50 $0.37
RPs at 0.0075: 1 510 $11.32
RPs at 0.0076: 70 $0.53
RPs at 0.0077: 100 231 $771.78
RPs at 0.0078: 117 935 $919.89
RPs at 0.0079: 753 316 $5 951.2
RPs at 0.008: 623 613 $4 988.9
RPs at 0.0081: 1 049 $8.5
RPs at 0.0082: 53 109 $435.49
RPs at 0.0083: 1 309 $10.86
RPs at 0.0084: 940 $7.9
RPs at 0.0085: 20 462 $173.93
RPs at 0.0086: 700 $6.02
RPs at 0.0087: 11 050 $96.13
RPs at 0.0088: 167 317 $1 472.39
RPs at 0.0089: 95 011 $845.6
RPs at 0.009: 51 191 $460.72
RPs at 0.0091: 10 566 $96.15
RPs at 0.0092: 75 017 $690.16
RPs at 0.0093: 16 055 $149.31
RPs at 0.0094: 10 038 $94.36
RPs at 0.0095: 12 388 $117.69
RPs at 0.0096: 30 158 $289.52
RPs at 0.0097: 20 506 $198.91
RPs at 0.0098: 27 413 $268.65
RPs at 0.0099: 916 590 $9 074.24
RPs at 0.01: 639 723 $6 397.23
Total: 5 364 606 $42 978.44

User Bids: RP's amount RP's value
RPs at 0.0048: 47 940 $230.11
RPs at 0.0047: 173 539 $815.63
RPs at 0.0046: 334 716 $1 539.69
RPs at 0.0045: 259 762 $1 168.93
RPs at 0.0044: 7 729 $34.01
RPs at 0.0043: 33 709 $144.95
RPs at 0.0042:   19 703 $82.75
RPs at 0.0041: 124 024 $508.5
RPs at 0.004: 159 060 $636.24
RPs at 0.0039: 469 344 $1 830.44
RPs at 0.0038: 2 656 $10.09
RPs at 0.0037: 1 368 $5.06
RPs at 0.0036: 286 $1.03
RPs at 0.0035: 67 935 $237.77
RPs at 0.0034: 160 954 $547.24
RPs at 0.0033: 121 636 $401.4
RPs at 0.0032: 52 503 $168.01
RPs at 0.0031: 30 196 $93.61
RPs at 0.003: 1 374 207 $4 122.62
RPs at 0.0029: 2 371 $6.88
RPs at 0.0028: 789 $2.21
RPs at 0.0027: 55 734 $150.48
RPs at 0.0026: 272 926 $709.61
RPs at 0.0025: 1 874 265 $4 685.66
RPs at 0.0024: 87 975 $211.14
RPs at 0.0023: 421 604 $969.69
RPs at 0.0022: 529 940 $1 165.87
RPs at 0.0021: 1 024 172 $2 150.76
RPs at 0.002: 2 739 676 $5 479.35
RPs at 0.0019: 413 151 $784.99
RPs at 0.0018: 275 $0.49
RPs at 0.0017: 49 471 $84.1
RPs at 0.0016: 18 876 $30.2
RPs at 0.0015: 675 857 $1 013.79
RPs at 0.0014: 149 $0.21
RPs at 0.0013: 52 318 $68.01
RPs at 0.0012: 350 $0.42
RPs at 0.0011: 25 707 $28.28
RPs at 0.001: 451 429 $451.43
Total: 12 138 302 $30 571.65
luxadm1
Traffic Value: $1,190.2111 Russian Federation
2 like this post 0 people
29/03/2017 06:59
BAP Market: RP's amount RP's value
RPs at 20: 500 831 10 016 620
RPs at 21: 495 509 10 405 689
RPs at 22: 10 608 233 376
RPs at 23: 97 591 2 244 593
RPs at 24: 1 010 24 240
RPs at 25: 208 566 5 214 150
RPs at 26: 101 417 2 636 842
RPs at 27: 20 778 561 006
RPs at 28: 68 238 1 910 664
RPs at 29: 29 748 862 692
RPs at 30: 74 118 2 223 540
Total: 1 608 414 36 333 412
juliansaba
Traffic Value: $32.04163 Chile
1 like this post 0 people
30/03/2017 00:01
do you think the price of rp will go lower, and if so how much?
MarcdeKoning - Administrator
Traffic Value: $468,983.12758 Netherlands
8 like this post 0 people
30/03/2017 00:08
Yes, but maybe no.
dguy
Traffic Value: $15,993.01608 Canada
0 like this post 0 people
30/03/2017 03:50
It looks like the RP to BAP price went down anyway no matter what unthink did. You win unthink smile
rehmaan
Traffic Value: $3,924.80401 India
3 like this post 0 people
30/03/2017 05:22
rp will go up if matrix successfully launch on APRIL 1st,
dguy
Traffic Value: $15,993.01608 Canada
5 like this post 0 people
30/03/2017 05:45
Yes, probably. If we can get some money to pay off the FTQ then confidence will rise and more money will flow in the website
unthink
Traffic Value: $9,606.72522 Portugal
4 like this post 0 people
30/03/2017 06:09
I just followed the market but in the end I was the one killing the market... sight
todaywork
Traffic Value: $22,712.51463 India
4 like this post 3 people
30/03/2017 06:46
market never go up, because in here people blame good trader who one invest big money and trading for increasing RP value..

may be in shortly some good investor go away... 
Page: , , , , ... , , , 281, , , ... , , ,
Forum - Misc - How are the RPs doing?
Subscribe to this Topic