Advertise here
Hourly Auctions
#13816 won with $1.00

Welcome Guest - Login / Register Advertise - Top Banner Ad Auction - View Campaign

Top of Page Banner Ad Campaign Statistics My Ad Campaigns

ID: #13539
Name: PSPV-Promo144
URL: https://paidverts.com/member/buy_BA.html
Banner Image: (scaled to 70%)

Bid History (12)

Auction Bid Outcome
31-Jan-2023 15:00 $1.00 Win! 1st - Top Spot
31-Jan-2023 13:00 $1.00 Win! 1st - Top Spot
31-Jan-2023 08:00 $1.00 Win! 1st - Top Spot
31-Jan-2023 04:00 $1.00 Win! 1st - Top Spot
30-Jan-2023 23:00 $1.00 Win! 1st - Top Spot
30-Jan-2023 16:00 $1.00 Win! 1st - Top Spot
30-Jan-2023 12:00 $1.00 Win! 1st - Top Spot
30-Jan-2023 06:00 $1.00 Win! 1st - Top Spot
29-Jan-2023 23:00 $1.00 Win! 1st - Top Spot
29-Jan-2023 19:00 $1.00 Win! 1st - Top Spot
Page: 1,

Clicks & Views

This displays a breakdown of exactly who viewed and clicked on this ad.
"Impressions Value" is the equivalent cost of purchasing those same views as targeted ads.

Peak Net Worth Impressions Impressions Value Clicks
Guests 6,050 $6.05 422
< $2.00 130 $0.39 1
$2 - $30 148 $1.48 --
$30 - $250 423 $8.46 --
$250 - $1000 156 $4.68 --
$1k - $14,500 265 $10.60 --
$14,500+ 126 $6.30 --
7,298 $37.96 423
* refreshes every 5 min